Track Shipment
Track Shipment
Self-service tracking of cargo status and milestones by bill of lading or container number—no need to repeatedly contact customer support for updates.
Supports fuzzy search: enter part of the bill number or container number to find a match. If no records are found, the number may not yet be in the system. Please contact customer support.0532-86611089 verified.
In Transit
Reference for vessels currently in transit
Below are some recent in-transit voyages. Click the Bill of Lading number directly to view full tracking details.
| Bill of Lading Number | Port of Loading | Destination Port | Vessel/Voyage | Estimated Time of Departure | Estimated Time of Arrival | Status |
|---|---|---|---|---|---|---|
| Shanghai | Rotterdam | COSCO SHIPPING TAURUS / 032W | 2026-10-20 | 2026-11-28 | Booked | |
| Qingdao | Los Angeles | CMA CGM BALTIMORE / 057E | 2026-10-16 | 2026-11-03 | Booked | |
| Shanghai | Mumbai | YM WISH / 118W | 2026-10-09 | 2026-10-22 | Shipped | |
| Shanghai | Singapore | MSC AMELIA / 2651S | 2026-10-08 | 2026-10-13 | Shipped | |
| Shenzhen Shekou | Lagos | MAERSK LAGOS / 240W | 2026-10-02 | 2026-11-15 | Shipped | |
| Nansha, Guangzhou | Ho Chi Minh | ZIM VIRGO / 038E | 2026-09-28 | 2026-10-03 | Arrived at port |
Schedules and milestones are for reference only; actual times are subject to the shipping line.
Having trouble with your search?
If the Bill of Lading number is lost or there has been no update for an extended period, please contact your dedicated customer service agent. We will assist in verifying the shipping line's status and port operations at the destination.
Contact Support